Demco 2200 Grain Cart
Call For Pricing
This item cannot be shipped through the website. Please contact us to place order or for more options.
| 2200 Grain Cart Specifications | |
|---|---|
| Level Full Capacity | 2200 |
| Heaped Full Capacity | 2350 |
| Vertical Unload Auger | 22" |
| Horizontal Drag Auger | 20" |
| Unloading Time (bu/min.) | 600 |
| Spindle Size | 5 1/2" |
| Tractor HP Required | 400 |
| Hub Size | 10 bolt |
| Tread Width | 13'9" |
| Tongue Weight Empty | 5120 lbs. |
| Tongue Weight Loaded | 6500 lbs. |
| Total Weight-Wheels/Tires and Tarp | 35,080 lbs. |
| Total Weight-Tracks & Tarp | 42,440 lbs. |
| Rear Ground Clearance | 2'10" |
CALL FOR PRICE, OPTIONS AND AVAILABILITY
Call for pricing. In-store pickup only. Contact us for more details.
Demco 2200 Grain Cart is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
